Fastest Laps
This list is updated live directly from the hydrodrome at Waikiti Wharf in Thorklin region.
Pos | Lap Time | Driver Name | Boat | Date |
---|---|---|---|---|
1 | 15.984 | Kim Link | FW-2 | 2018-04-12 |
2 | 16.188 | Brum | FW-2 | 2018-05-05 |
3 | 16.297 | Amythyst | FW-2 | 2019-11-20 |
4 | 18.500 | Liane Cheng | FW-2 | 2018-05-23 |
5 | 19.531 | Kriss | FW-2 | 2019-08-03 |
6 | 20.078 | Capulet Akiri | FW-2 | 2018-05-05 |
7 | 20.352 | AstryJockey | FW-2 | 2019-09-19 |
8 | 20.594 | minopii | FW-2 | 2019-05-22 |
9 | 21.277 | Aquadoc | FW-2 | 2019-09-19 |
10 | 22.625 | Zereno Isachenko | FW-2 | 2020-01-01 |
11 | 23.523 | Jay Some | FW-2 | 2019-09-19 |
12 | 23.750 | Rachel Corleone | FW-2 | 2018-07-30 |
13 | 23.812 | Fauva BEANPAWS | FW-2 | 2020-01-01 |
14 | 24.094 | Ricka Deerhunter | FW-2 | 2018-05-04 |
15 | 24.375 | Emperor Darkmatter | FW-2 | 2018-05-25 |
16 | 24.594 | Ikaros16R1510EKTS1125A14G5L | FW-2 | 2018-10-14 |
17 | 25.188 | Matthew | FW-2 | 2018-07-23 |
18 | 25.188 | Elheana | FW-2 | 2019-01-29 |
19 | 25.250 | Josie | FW-2 | 2018-06-17 |
20 | 25.500 | Chrristtine Miller | FW-2 | 2018-10-05 |
21 | 25.719 | AlisonAcacia | FW-2 | 2018-07-29 |
22 | 25.758 | Jenna Naverre | FW-2 | 2018-09-28 |
23 | 25.875 | ptilu Iali | FW-2 | 2019-01-29 |
24 | 26.125 | alinetmoi | FW-2 | 2019-01-29 |
25 | 26.500 | kury Chau | FW-2 | 2018-07-09 |
26 | 27.766 | genom Coba | FW-2 | 2018-05-05 |
27 | 29.500 | DarkSidious | FW-2 | 2019-01-29 |
28 | 30.008 | SensuousRage | FW-2 | 2018-04-11 |
29 | 30.750 | Nari | FW-2 | 2020-01-01 |
30 | 31.688 | JDB Bing | FW-2 | 2020-01-01 |
31 | 48.250 | DeeLisdun | FW-2 | 2018-10-30 |
32 | 78.906 | Larry Porterfield | FW-2 | 2018-12-11 |
33 | 124.125 | CADIAC | FW-2 | 2019-01-11 |
Note: Updates can take 1 to 2 minutes to appear here after a change to the timing board in-world.