Past Seasons’ Scores
September – November, 2015
Rank | Name | Regattas | Points | Gold Medals |
---|---|---|---|---|
1 | Kim Link | 20 | 411 | 9 |
2 | Sandi Omlet | 20 | 396 | 9 |
3 | Ilaria | 20 | 324 | 2 |
4 | Atashi Toshihiko | 20 | 285 | |
5 | Aquadoc | 19 | 141 | |
6 | Razi Sorbet | 8 | 24 | |
7 | Blittz Weaver | 2 | 6 | |
8 | Emma Eternal | 1 | 3 | |
9 | Mango Darwinian | 2 | 2 |
Series Six was twenty regattas. Each regatta consisted of eight races.
Points were awarded as 4-3-2-1 for first- through fourth-place finishes, respectively.
May – July, 2015
Rank | Name | Regattas | Points | Gold Medals |
---|---|---|---|---|
1 | Kim Link | 20 | 451 | 10 |
2 | Sandi Omlet | 19 | 446 | 9 |
3 | Aquadoc | 19 | 283 | 1 |
4 | Atashi Toshihiko | 20 | 271 | |
5 | Rachel Corleone | 2 | 25 | |
6 | Biller Longfall | 3 | 24 | |
7 | TheSoaringFalcon | 1 | 14 | |
8 | Cowboy Lane | 2 | 13 | |
9 | Brum | 1 | 11 | |
10 | Mango Darwinian | 3 | 10 | |
11 | Emma Eternal | 1 | 10 | |
12 | Lanz | 1 | 7 | |
13 | Kriss | 1 | 1 |
For series 5, we changed the format to 8 races per regatta, while the number of regattas per season stayed at 20.
Points awarded remained unchanged, at 4-3-2-1 for first- through fourth-place finishes. The total number of points available increased due to the two additional races per regatta.
Series five also saw an upgrade to our boats. The Formula Wai (model 1) was upgraded to a Formula Wai (model 2).
January – April, 2015
Rank | Name | Regattas | Points | Gold Medals |
---|---|---|---|---|
1 | Kim Link | 20 | 374 | 11 |
2 | Sandi Omlet | 20 | 354 | 8 |
3 | Aquadoc | 19 | 198 | |
4 | Atashi Toshihiko | 20 | 181 | 1 |
5 | Rachel Corleone | 9 | 28 | |
6 | Lanz | 2 | 14 | |
7 | Cayenne Republic | 1 | 4 | |
8 | John Howard Cassio | 2 | 4 |
Season four started with the retirement of the SkiJets and Swamp Boats, and the introduction of our Formula Wai (model 1) boats – aka the FW1 racing boats.
We kept the 6-races per regatta and 20 regattas per season, and points were still awarded as 4-3-2-1 for first- through fourth-place.
The FW1 boats have two modes (Manoever and Speed) and we introduced Limited and Unlimited races – Limited meaning boats were restricted to Manoever mode and no-turbo, while Unlimited meant boats could use either mode, and Turbo was available.
August – October, 2014
Rank | Name | Regattas | Points | Gold Medals |
---|---|---|---|---|
1 | Kim Link | 20 | 359 | 13 |
2 | Sandi Omlet | 20 | 315 | 6 |
3 | Aquadoc | 19 | 213 | |
4 | Atashi Toshihiko | 20 | 208 | 1 |
5 | Brumly | 5 | 41 | |
6 | Rachel Corleone | 2 | 6 | |
7 | Jake | 1 | 4 | |
8 | Kriss | 2 | 3 |
Season three maintained the same format of six races per regatta, and twenty regattas per season and the same alternating mix of SkiJet and Swamp Boats, and Turbo / No Turbo races.
The points were changed back to 4-3-2-1 for first- through fourth-place finishes, because it was felt the first-place advantage was too great compared to the other placements.
This was the last season to be run with our SkiJets and Swamp Boats.
Spring, 2014
Rank | Name | Regattas | Points | Gold Medals |
---|---|---|---|---|
1 | Kim Link | n/a | 403 | 11 |
2 | Sandi Omlet | n/a | 343 | 5 |
3 | Atashi Toshihiko | n/a | 207 | 1 |
4 | Brumly | n/a | 175 | 4 |
5 | Aquadoc | n/a | 146 | |
6 | Carrie Seesaw | n/a | 3 | |
7 | Soto Hax | n/a | 3 | |
8 | Robyn Monday | n/a | 3 | |
9 | John Howard Cassio | n/a | 2 | |
10 | Sla8er | n/a | 2 | |
11 | Kriss | n/a | 1 |
By the start of our second season, we had worked out many little details that came up during our first series.
Regattas consisted of 6 races each, and the season was set at 20 regattas.
Races consisted of alternating SkiJet and Swamp Boat races, with both Turbo and No Turbo races.
The points were changed to 5-3-2-1 for first- through fourth-place finishes, in order to give a greater reward to first-place finishes.
Winter 2013-2014
Rank | Name | Regattas | Points | Gold Medals |
---|---|---|---|---|
1 | Kim Link | n/a | 131 | 7 |
2 | Atashi Toshihiko | n/a | 126 | 1 |
3 | Brum | n/a | 80 | 1 |
4 | Sandi Omlet | n/a | 58 | |
5 | Aquadoc | n/a | 57 | |
6 | Soto Hax | n/a | 25 | |
7 | Rachel Corleone | n/a | 21 | |
8 | Carrie Seesaw | n/a | 1 |
In our innaugural season, we intended to hold ten regattas, but the tenth was postponed and subsequently never rescheduled. Consequently, our first series was only nine regattas.
Details of the race formats and points awards have faded with time, but I believe it was 6 races per regatta, and the points were probably awarded as 4-3-2-1 for first- through fourth-place finishes.
Races alternated between SkiJet racing boats and Swamp Boat racing boats.